Product Introduction
It has excellent adhesion to a variety of materials and is suitable for bonding most materials on the market. Widely used in situations where traditional adhesive tapes struggle, such as bonding curved surfaces, textured surfaces, and low surface energy materials like PP/PE.

Typical Applications
Recommended Models
Product | Grade Name | Thickness (μ) | Specification (mm) | Product Properties |
|---|---|---|---|---|
High-performance LSE tape | P8929LE | 150 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8929LEH | 150 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8929LEBH | 150 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8967LEA | 170 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8967LEAH | 170 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8967LEAB | 170 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8972LE | 50 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8972LEH | 50 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8982LE | 100 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8982LEH | 100 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8928LE | 130 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8928LEH | 130 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8965LE | 200 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8965LEH | 200 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8973LEH | 60 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
High-performance LSE tape | P8966LEH | 210 | 1240 | Excellent temperature resistance Strong cohesion Suitable for various hard-to-bond surfaces or low surface energy materials |
Related Recommendations
Video Recommendations
Reading Recommendations
Product Consultation
If you are interested in CROWN New Materials’ products or solutions, please fill out the form below. Our team will contact you shortly.
In line with privacy protection, your personal information will be used only to process your request.