Product Introduction
This product is a PET silicone protective film specifically designed for graphite die-cutting applications. It features stable material properties, narrow area range, and no damage. The product has a stable Peel Force, with positive and negative tolerances controllable within a 1gf range.

Typical Applications
Recommended Models
Grade Name | Color | Carrier Thickness | Thickness | Release Liner | Peel Force |
|---|---|---|---|---|---|
PS520B | Blue | 50 | 55-60 | 25μ PET | 00-1 |
PS720T | Transparent | 75 | 80-85 | 25μ PET | 00-1 |
PS720B | Blue | 75 | 80-85 | 25μ PET | 00-1 |
PS722B-3040 | Blue | 75 | 80-85 | 25μ PET | 3-4 |
PS721T-2535 | Transparent | 75 | 80-85 | 25μ PET | 2.5-3.5 |
PS721T-2040 | Transparent | 75 | 80-85 | 25μ PET | 2-4 |
PS521T-1520 | Transparent | 50 | 55-60 | 25μ PET | 1.5-2.0 |
Related Recommendations
Video Recommendations
Reading Recommendations
Product Consultation
If you’d like to learn more about our products or solutions, please call +86-760-8755 8803. Email sales@crown.com.cn, or fill out the form below, and our team will get back to you.
In line with privacy protection, your personal information will be used only to process your request.