Product Introduction
This product uses optical-grade PET with over 90% light transmittance as the base material, with a uniform layer of silicone adhesive on the front surface and a hard coating of 3H or higher on the back. It features self-adhesion and bubble elimination, while providing high scratch resistance to effectively protect LCD screens from scratches by sharp objects.

Typical Applications
Recommended Models
Grade Name | Adhesive | Color | Thickness | Haze | Light transmittance | Peel Force |
|---|---|---|---|---|---|---|
PHCS053-25 | Silicone | Transparent | 128 | ≤1.0 | ≥90 | 10±4 |
PFDS053-020 | Silicone | Transparent | 132 | ≤1.0 | ≥90 | 10±5 |
PHC11 | Silicone | Transparent | 120 | ≤1.0 | ≥90 | 2±1 |
PHC12 | Silicone | Transparent | 120 | ≤1.0 | ≥90 | 2±1 |
PHC02 | Silicone | Transparent | 123 | ≤1.0 | ≥90 | 2±1 |
PDCS051-017 | Silicone | Transparent | 120 | ≤1.0 | ≥90 | 2±1 |
PNHS053-020 | Silicone | Transparent | 120 | ≤2.0 | ≥88 | 10±4 |
PNH02 | Silicone | Transparent | 116 | ≤1.0 | ≥88 | 2±1 |
PNH04 | Silicone | Transparent | 116 | ≤2.0 | ≥88 | 2±1 |
PNH51 | Silicone | Transparent | 68 | ≤1.0 | ≥88 | 2±1 |
PAFS0511-030 | Silicone | Transparent | 133 | ≤1.0 | ≥90 | 200-800 |
Related Recommendations
Video Recommendations
Reading Recommendations
Product Consultation
If you are interested in CROWN New Materials’ products or solutions, please fill out the form below. Our team will contact you shortly.
In line with privacy protection, your personal information will be used only to process your request.