Product Introduction
This series is an industrial adhesive tape with a PET or PVC carrier, double-sidedly coated with acrylic polymer adhesive, and laminated with release paper or release film. Available in a range of thicknesses from 30 µm to 325 µm, it is primarily used in the digital electronics industry for bonding signage, LCD backlighting, LCD panels, and metal frames in various device components.

Typical Applications
Recommended Models
Series | Grade Name | Thickness | Color | Tack | Adhesion Strength | Holding Power | Temperature Resistance |
|---|---|---|---|---|---|---|---|
79(G)Series | 7983(G) | 30±5 | Transparent | ≤150 | ≥7 | ≥24 | 120 |
79(G)Series | 7972(G) | 50±5 | Transparent | ≤150 | ≥8 | ≥24 | 120 |
79(G)Series | 7980(G) | 80±5 | Transparent | ≤120 | ≥10 | ≥24 | 120 |
79(G)Series | 7982(G) | 100±5 | Transparent | ≤100 | ≥12 | ≥24 | 120 |
79(G)Series | 7928(G) | 125±5 | Transparent | ≤100 | ≥14 | ≥24 | 120 |
79(G)Series | 7929(G) | 140±5 | Transparent | ≤100 | ≥15 | ≥24 | 120 |
79(G)Series | 7967(G) | 160±5 | Transparent | ≤100 | ≥15 | ≥24 | 120 |
79(G)Series | 7965(G) | 205±5 | Transparent | ≤100 | ≥17 | ≥24 | 120 |
79(G)Series | 7926(G) | 245±5 | Transparent | ≤100 | ≥18 | ≥24 | 120 |
79 Red Film Series | 7980M | 80±5 | Transparent | ≤120 | ≥10 | =24 | 120 |
79 Red Film Series | 7982M | 100±5 | Transparent | ≤100 | ≥12 | ≥24 | 120 |
79 Red Film Series | 7967M | 160±5 | Transparent | ≤100 | ≥15 | ≥24 | 120 |
79 Red Film Series | 7965M | 205±5 | Transparent | ≤100 | ≥17 | ≥24 | 120 |
79 Red Film Series | 7965/A | 205±5 | Transparent | ≤100 | ≥18 | ≥24 | 60 |
69LSeries | 6972L | 50±5 | Transparent | ≤180 | ≥9 | ≥24 | 80 |
69LSeries | 6980L | 80±5 | Transparent | ≤180 | ≥11 | ≥24 | 80 |
69LSeries | 6972LE | 50±5 | Transparent | ≥180 | ≥8 | ≥24 | 80 |
78BT(G)/79TB(G)Series | 7880BT(G) | 80±5 | Black | ≤120 | ≥9 | ≥24 | 120 |
78BT(G)/79TB(G)Series | 7882BT(G) | 100±5 | Black | ≤100 | ≥11 | ≥24 | 120 |
78BT(G)/79TB(G)Series | 7828BT(G) | 125±5 | Black | ≤100 | ≥13 | =24 | 120 |
78BT(G)/79TB(G)Series | 7829BT(G) | 140±5 | Black | ≤100 | ≥14 | ≥24 | 120 |
78BT(G)/79TB(G)Series | 7867BT(G) | 160±5 | Black | ≤100 | =14 | ≥24 | 120 |
78BT(G)/79TB(G)Series | 7865BT(G) | 205±5 | Black | ≤100 | ≥16 | ≥24 | 120 |
78BT(G)/79TB(G)Series | 7983TB(G) | 30±5 | Black | ≤150 | ≥6 | ≥24 | 120 |
78BT(G)/79TB(G)Series | 7972TB(G) | 50±5 | Black | ≤150 | ≥7 | ≥24 | 120 |
Related Recommendations
Video Recommendations
Reading Recommendations
Product Consultation
If you are interested in CROWN New Materials’ products or solutions, please fill out the form below. Our team will contact you shortly.
In line with privacy protection, your personal information will be used only to process your request.