Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness(μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Tissue Double-Sided Tape | DS10B/G | Oil-based Adhesive | Tissue | 60-160 | Translucent | ≤100-150 | ≥6-13 | ≥60-150 |
| Tissue Double-Sided Tape | DS9 | Water-based Adhesive | Tissue | 70-120 | Translucent | ≤80 | ≥4-10 | ≥180-240 |
| Tissue Double-Sided Tape | DS18 | Hot Melt Adhesive | Tissue | 60-150 | Yellow/White | Summer≥50 Winter≤200 | Summer≥7-16 Winter≥5-14 | Summer≥60-120 Winter≥30-60 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Double-Sided Cloth Tape | CSTL160 | Gauze Fiber | White / Brown (Yellow) / Red Paper | 160 | ≥10 | ≥15 | ≥60 |
| Double-Sided Cloth Tape | CSTL200 | Gauze Fiber | White / Brown (Yellow) / Red Paper | 200 | ≥10 | ≥23 | ≥60 |
| Double-Sided Cloth Tape | CSTL220 | Gauze Fiber | White / Brown (Kraft) Paper | 220 | ≥10 | ≥25 | / |
| Double-Sided Cloth Tape | CSTL260 | Gauze Fiber | White / Brown (Kraft) Paper | 260 | ≥10 | ≥25 | / |
| Double-Sided Cloth Tape | CSTL280 | Gauze Fiber | White / Brown (Kraft) Paper | 280 | ≥10 | ≥25 | / |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Film Double-Sided Adhesive | DS31 | Oil-based Adhesive | PET | 50-150 | Transparent | ≤150-180 | ≥6-13 | ≥120-180 |
| Film Double-Sided Adhesive | DS32 | Oil-based Adhesive | OPP | 50-150 | Transparent | ≤150-180 | ≥6-13 | ≥120-180 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| EPT | H0049 | Acrylic | Adhesive Transfer | 350/400/500 | Transparent | ≥35 | ≥25 | ≥1440 |
| EPT | H0088 | Acrylic | Adhesive Transfer | 350/400/500 | Transparent | ≥25-35 | ≥23-25 | ≥1440 |
| EPT | H0089 | Acrylic | Adhesive Transfer | 350/400/500 | Transparent | ≥35 | ≥25 | ≥1440 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Film Double-Sided Adhesive | DS31 | Oil-based Adhesive | PET | 50-150 | Transparent | ≤150-180 | ≥6-13 | ≥120-180 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Tissue Double-Sided Tape | DS10 Embroidery | Oil-based Adhesive | Tissue | 95 | Translucent | ≤60 | ≥13 | ≥30 |
| Tissue Double-Sided Tape | DS11 Embroidery | Oil-based Adhesive | Tissue | 100 | Translucent | ≤60 | ≥14 | ≥60 |
Product Features
| Application Scenario
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Tissue Double-Sided Tape | DS512 | Oil-based Adhesive | High-permeability tissue | 140 | Translucent | ≤100 | ≥15 | ≥1440 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| EPT | H0056 | Acrylic | Adhesive Transfer | 200/500 | Transparent | ≥20-35 | ≥20-25 | ≥1440 |
| EPT | H0063 | Acrylic | Adhesive Transfer | 1400-2000 | Transparent | ≥30-35 | ≥20-27 | ≥1440 |
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Foam Double-Sided Tape | GP12**B/W | Oil-based Adhesive | PE Foam | 600/1100 | Black/White | ≤100 | ≥10 | ≥120 |
| Foam Double-Sided Tape | GP18**B/W | Oil-based Adhesive | PE Foam | 1100 | Black/White | ≤100 | ≥10 | ≥120 |
| Foam Double-Sided Tape | GP2010B | Oil-based Adhesive | PE Foam | 1100 | Black | ≤100 | ≥10 | ≥120 |
| Foam Double-Sided Tape | HP20**B/W | Hot Melt Adhesive | PE Foam | 1000/2000/2500 | Black/White | ≤200 | ≥5 | ≥5 |
| Foam Double-Sided Tape | HP40**B/W | Hot Melt Adhesive | PE Foam | 2000/2500/3000 | Black/White | ≤200 | ≥5 | ≥5 |
| Foam Double-Sided Tape | HE38**B/W | Hot Melt Adhesive | EVA Foam | 1000/1500/2000 | Black/White | ≤200 | ≥5 | ≥5 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| EPT | A30**CST | Acrylic | Adhesive Transfer | 400/500 | Transparent | ≥25-30 | ≥20 | ≥1440 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Single-Sided Cloth Tape | CDTL170 | Carpet/Flooring Film | Red/Green | Hot Melt Pressure Sensitive Adhesive | 170 | ≥10 | ≥10 | ≥25 |
| Single-Sided Cloth Tape | CDTL220 | Carpet/Flooring Film | Red/Green | Hot Melt Pressure Sensitive Adhesive | 220 | ≥12 | ≥12 | ≥25 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Single-Sided Cloth Tape | CDTL150 | Windproof | White/Silver | Hot Melt Pressure Sensitive Adhesive | 150 | ≥10 | ≥10 | ≥20 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| EPT | A30**CST | Acrylic | Adhesive Transfer | 400/500 | Transparent | ≥25-30 | ≥20 | ≥1440 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Double-Sided Foam Tape | GP12**B/W | Oil-based Adhesive | PE Foam | 600/1100 | Black/White | ≤100 | ≥10 | ≥120 |
| Double-Sided Foam Tape | GP18**B/W | Oil-based Adhesive | PE Foam | 1100 | Black/White | ≤100 | ≥10 | ≥120 |
| Double-Sided Foam Tape | GP2010B | Oil-based Adhesive | PE Foam | 1100 | Black | ≤100 | ≥10 | ≥120 |
| Double-Sided Foam Tape | HP20**B/W | Hot Melt Adhesive | PE Foam | 1000/2000/2500 | Black/White | ≤200 | ≥5 | ≥5 |
| Double-Sided Foam Tape | HP40**B/W | Hot Melt Adhesive | PE Foam | 2000/2500/3000 | Black/White | ≤200 | ≥5 | ≥5 |
| Double-Sided Foam Tape | HE38**B/W | Hot Melt Adhesive | EVA Foam | 1000/1500/2000 | Black/White | ≤200 | ≥5 | ≥5 |
Product Features: Environmentally friendly materials | Recyclable | Attractive and natural appearance | Printable | Writable Application Scenarios: Sealing lightweight packages | Eco-conscious packaging needs | Everyday office or home packing |
| Product | Grade Name | Adhesive | Carrier | Thickness(μm) | Color | Tack(mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Kraft Paper Tape | KT19 | Oil-based Adhesive | Kraft Paper | 140 | Earth Yellow | ≤100 | ≥15 | ≥1440 |
| Kraft Paper Tape | KT18G6 | Oil-based Adhesive | Kraft Paper | 140 | Earth Yellow | ≤150 | ≥14 | ≥60 |
| Kraft Paper Tape | KT12 | Water-based Adhesive | Kraft Paper | 120 | Earth Yellow | / | ≥2-10 | ≥180 |
| Kraft Paper Tape | KT8/9 | Hot Melt Adhesive | Kraft Paper | 120 | White/Brown Yellow | Summer≥50 Winter≤200 | Summer≥15 Winter≥14 | Summer≥120 Winter≥60 |
| Kraft Paper Tape | KT10 | Hot Melt Adhesive | Kraft Paper | 130 | Earth Yellow | Summer≥50 Winter≤200 | Summer≥16 Winter≥15 | Summer≥120 Winter≥60 |
| Kraft Paper Tape | KT25 | Hot Melt Adhesive | 夹筋Kraft Paper | 160 | Earth Yellow | Summer≥50 Winter≤200 | ≥12 | ≥30 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack (mm) | Adhesion Strength (N/24mm) | Holding Power (min) |
| Single-Sided Cloth Tape | CDTL200 | Hot Melt Pressure Sensitive Adhesive | General-purpose/Box Sealing | 200 | Red/Green/Blue/Brown/Silver/Black/White | ≥10 | ≥12 | ≥25 |
| Single-Sided Cloth Tape | CDWL250 | Hot Melt Pressure Sensitive Adhesive | General-purpose/Box Sealing | 250 | Red/Green/Blue/Brown/Silver/Black/White | ≥12 | ≥13 | ≥30 |
| Single-Sided Cloth Tape | CDWL270 | Hot Melt Pressure Sensitive Adhesive | General-purpose/Box Sealing | 270 | Red/Green/Blue/Brown/Silver/Black/White | ≥12 | ≥14 | ≥30 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness (μm) | Color | Tack(mm) | Adhesion Strength (N/24mm) | Holding Power(min) |
| Tissue Double-Sided Tape | DS10B/G | Oil-based Adhesive | Tissue | 60-160 | Translucent | ≤100-150 | ≥6-13 | ≥60-150 |
| Tissue Double-Sided Tape | DS9 | Water-based Adhesive | Tissue | 70-120 | Translucent | ≤80 | ≥4-10 | ≥180-240 |
| Tissue Double-Sided Tape | DS18 | Hot Melt Adhesive | Tissue | 60-150 | Yellow/White | Summer≥50 Winter≤200 | Summer≥7-16 Winter≥5-14 | Summer≥60-120 Winter≥30-60 |
Product Features
| Application Scenarios
|
| Product | Grade Name | Adhesive | Carrier | Thickness(μm) | Color | Tack(mm) | Adhesion Strength (N/24mm) | Holding Power(min) |
| Film Double-Sided Adhesive | DS31 | Oil-based Adhesive | PET | 50-150 | Transparent | ≤150-180 | ≥6-13 | ≥120-180 |
| Film Double-Sided Adhesive | DS32 | Oil-based Adhesive | OPP | 50-150 | Transparent | ≤150-180 | ≥6-13 | ≥120-180 |
Related Recommendations
Video recommendation
Reading recommendations
Solution Consultation
If you are interested in CROWN New Materials’ products or solutions, please fill out the form below. Our team will contact you shortly.
In line with privacy protection, your personal information will be used only to process your request.