General-Purpose Blue Film: Flame retardancy meets UL94 V-0 standard (tested on 2mm aluminum foil); Meets national standards for electrical performance (leakage current, puncture resistance, and resistivity); Maintains adhesion on battery folded edges at both room temperature and 80 °C without popping open; No adhesive residue when peeled off after 7 days at room temperature; High tape tack for strong adhesion. High-Shear Blue Film: High shear strength and strong adhesion; maintains bonding under complex stress conditions; Superior electrical insulation compared to standard wrapping tapes, helping to isolate individual cell failures; |
| Product | Grade Name | Carrier | Adhesive | Thickness(μm) | Shear Strength(Mpa) |
| Universal Blue Film | CL-8210-S | PET | Acrylic | 100 | / |
| Universal Blue Film | CL-8211-S | PET | Acrylic | 110 | / |
| High Shear Insulation Film | CRT-DT1101LU | PET | Acrylic | 110 | ≥7 |
| High Shear Insulation Film | CRT-DT0803LU | PET | Acrylic | 80 | ≥7 |
|
| Product | Grade Name | Carrier | Adhesive | Thickness(μm) | Flame Resistance Class |
| Flame Retardant Tape | DS10BFSeries | Tissue | Acrylic | 100-140 | VTM-0 |
| Flame Retardant Tape | DS10WWF | Tissue | Acrylic | 130 | VTM-0 |
| Flame Retardant Tape | DS31-6xxxFSeries | PET | Acrylic | 50/100/200 | VTM-0 |
| Flame Retardant Tape | NC767F | Adhesive Transfer | Acrylic | 50 | VTM-0 |
| Aerogel Encapsulation Tape | TS2510ACJ | PET | Epoxy | 35 | VTM-2 |
| Aerogel Encapsulation Tape | TS3614ACJ | PET | Epoxy | 50 | VTM-2 |
Flame-Retardant Tape: Excellent flame-retardant performance, compliant with UL94 VTM-0 standard; High tack and strong bonding strength; Heat-resistant and aging-resistant, suitable for a wide range of applications; Outstanding electrical insulation properties; Complies with environmental regulations (halogen-free). Mica Bonding Tape: Excellent wet-out performance; conforms well to uneven surfaces; Strong adhesion to mica materials; Easy-release liner design prevents adhesive lift-off during removal; Good resistance to harsh environmental conditions. |
| Product | Grade Name | Carrier | Adhesive | Thickness(μm) | Flame Resistance Class |
| Flame Retardant Tape | DS10BF-100 | Tissue | Acrylic | 100 | VTM-0 |
| Flame Retardant Tape | DS31-6005FHA | PET | Acrylic | 50 | VTM-0 |
| Flame Retardant Tape | NC767F | Adhesive Transfer | Acrylic | 50 | VTM-0 |
| Mica Bonding Tape | 69xxxYMHSeries | PET | Acrylic | 100-140 | / |
| Mica Bonding Tape | DS5xxxYMHSeries | Tissue | Acrylic | 100-140 | / |
| Crown New Materials High-Performance Tape Series, Compared to traditional products, this series offers enhanced performance across multiple aspects. It is ideal for applications with higher bonding requirements and effectively addresses bonding challenges across a wide range of materials. |
| Product | Grade Name | Carrier | Adhesive | Thickness (μm) | Peel Strength (N/cm) | Static Shear Holding Power(min) |
| High-performance Adhesive Transfer Tape | N506 | Adhesive Transfer | Acrylic | 60 | ≥13(N/24mm) | 10000 |
| High-performance Adhesive Transfer Tape | N513 | Adhesive Transfer | Acrylic | 130 | ≥18(N/24mm) | 10000 |
|
| Product | Grade Name | Carrier | Adhesive | Thickness (μm) | Flame Resistance Class | T-Type Peel Strength After Heat Pressing(90°) (N/24mm) |
| Side Panel Heat Press Film | TS10050 | PET | Epoxy | 130 | VTM-0 | ≥12 |
|
| Product | Grade Name | Carrier | Adhesive | Thickness(μm) | Flame Resistance Class |
| Flame Retardant Tape | DS10BF-100 | Tissue | Acrylic | 100 | VTM-0 |
| Flame Retardant Tape | DS31-6005FHA | PET | Acrylic | 50 | VTM-0 |
| Flame Retardant Tape | NC767F | Adhesive Transfer | Acrylic | 50 | VTM-0 |
|
| Product | Grade Name | Carrier | Adhesive | Thickness (μm) | Shear Strength on Blue Film (Mpa) | Peel Strength (N/24mm) |
| High-Strength Double-Sided Tape | NC703L | Adhesive Transfer | Acrylic | 30 | ≥1.5 | ≥10 |
| High-Strength Double-Sided Tape | CRT-DP0507CT | PET | Acrylic | 50 | ≥1.5 | ≥9 |
| High-Strength Double-Sided Tape | CRT-DP1007CT | PET | Acrylic | 100 | ≥1.5 | ≥13 |
| High-Strength Double-Sided Tape | CRT-DP1507CT | PET | Acrylic | 150 | ≥1.5 | ≥15 |
| High-Strength Double-Sided Tape | CRT-DP2007CT | PET | Acrylic | 200 | ≥1.5 | ≥17 |
|
| Product | Grade Name | Carrier | Adhesive | Thickness (μm) | Peel Strength (N/24mm) | Shear Strength (Mpa) |
| EPT(Acrylic Foam Tape) | A7110FR | Acrylic Foam | Acrylic | 1100 | ≥24 | ≥1 |
| EPT(Acrylic Foam Tape) | A7230FR | Acrylic Foam | Acrylic | 2300 | ≥24 | ≥1 |
| EPT(Acrylic Foam Tape) | A7040F-4 | Acrylic Foam | Acrylic | 400 | (Adhesion to PET Blue Film)>8 | ≥1.5 |
Related Recommendations
Video recommendation
Reading recommendations
Solution Consultation
If you are interested in CROWN New Materials’ products or solutions, please fill out the form below. Our team will contact you shortly.
In line with privacy protection, your personal information will be used only to process your request.